Gross Receipts Tax Forms 2008
Return to: Business Tax Forms and Registration
Gross Receipts Tax Forms for: 2009 Prior Years
Before you print your document...
| Form | Description |
|---|---|
| 11-10-18b | Underpayment of Estimated Tax - Use with BOT-301, BOT-301E, SEV-401C, SEV-401, TEL-501, SEV-400H or HCP-3A. Instructions |
| BOT-300 | Business and Occupation Tax Estimate for Public Service or Utility Business |
| BOT-300E | Business and Occupation Tax Estimate for Electric Power |
| BOT-300F | Business and Occupation Tax Return for Synthetic Fuels |
| BOT-300G | Business and Occupation Tax for Gas Storage |
| BOT-301 | Annual Business and Occupation Tax Return for Utilities |
| BOT-301E | Annual Business and Occupation Tax Return for Electric Power |
| CSR-1 | 2008 Coal Mining Assessment and Special 2 Cent per Ton Tax |
| HCP-3A | WV/HCP-3A Annual Return of Broad Based Health Care Related Taxes Important Notice |
| HCP-3E | Monthly Estimate of Broad Based Health Care Related Taxes Important Notice |
| HCP-3S | Broad Based Health Care Related Taxes Rate Schedule Important Notice |
| Rate Schedule | Health Care Provider Tax Rate Schedule (WV Code ยง 11-27) effective July 1, 2008 |
| SEV-400 |
|
| SEV-400C |
|
| SEV-400H |
|
| SEV-400T |
|
| SEV-400V | 2008 Additional Tax on the Severance of Natural Resources Estimate |
| SEV-400W |
|
| SEV-401 |
|
| SEV-401C |
|
| SEV-401H |
|
| SEV-401T |
|
| SEV-401V | 2008 Additional Tax on the Severance of Natural Resources Annual Return |
| SEV-401W |
|
| SWA-2 | 2008 Solid Waste Return and Instructions |
| TEL-500 | 2008 Telecommunications Tax Estimate |
| TEL-501 |
|